Skagen Set
Inspired by Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30" | 66" | 50" | ||
48" | 30" | 72" | 56" | ||
84" | 60" | ||||
96" | 64" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes - with no skirts on leaves |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 27.25" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 21" | |
Seat Depth | 16.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Skagen Set
Inspired by Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 27.25" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 21" | |
Seat Depth | 16.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30" | 66" | 50" | ||
48" | 30" | 72" | 56" | ||
84" | 60" | ||||
96" | 64" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes - with no skirts on leaves |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |