Kasper Set
Inspired By Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 18" | 60" | 24" | ||
42" | 21" | 72" | 34" | ||
48" | 21" | 84" | 46" | ||
96" | 54" | ||||
108" | 62" | ||||
120" | 74" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.25" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72" | |
Height | 34" | |
Shelves | Adjustable |
Total Height | 32.75" | |
Seat Height | 19" | |
Width | 22" | |
Total Depth | 18.25" | |
Seat Depth | 24" | |
Seat Material | 18.5" | |
Seat Material | Fabric, Leather, Vinyl |
Kasper Set
Inspired By Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72" | |
Height | 34" | |
Shelves | Adjustable |
Total Height | 32.75" | |
Seat Height | 19" | |
Width | 22" | |
Total Depth | 18.25" | |
Seat Depth | 24" | |
Seat Material | 18.5" | |
Seat Material | Fabric, Leather, Vinyl |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 18" | 60" | 24" | ||
42" | 21" | 72" | 34" | ||
48" | 21" | 84" | 46" | ||
96" | 54" | ||||
108" | 62" | ||||
120" | 74" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.25" |
End Extension Option | No |