TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
60" | 44.5" | ||||
72" | 56.5" | ||||
84" | 68.5" | ||||
96" | 80.5" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96" |
Top Thickness | 1.25" |
End Extension Option | Yes |
End Extension Type | Plug in |
A | B | C | D | E | F |
---|---|---|---|---|---|
60" | 44.5" | ||||
72" | 56.5" | ||||
84" | 68.5" | ||||
96" | 80.5" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96" |
Top Thickness | 1.25" |
End Extension Option | Yes |
End Extension Type | Plug in |
Cardinal Woodcraft, Inc.
Copyright © 2019 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2019 by Cardinal
Powered by Innovative