TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30.25" | 72" | 52" | ||
48 | 30.25 | 84" | 52" | ||
96" | 52" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1.25" |
End Extension Option | Yes |
End Extension Type | Plug in |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30.25" | 72" | 52" | ||
48 | 30.25 | 84" | 52" | ||
96" | 52" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1.25" |
End Extension Option | Yes |
End Extension Type | Plug in |
Cardinal Woodcraft, Inc.
Copyright © 2019 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2019 by Cardinal
Powered by Innovative