TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 27.625" | 60" | 33" | 8" | |
42" | 27.625" | 72" | 43" | 9" | |
48" | 27.625" | 8"4" | 53" | 10" | |
96" | 61" | 12" | |||
108" | 69" | 14" | |||
120" | 81" | 14" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Plug In |