Vega Set
Inspired By Scandinavian
TABLE SPECS
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 36" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84", 96", 108", 120" |
Top Thickness | 1" |
End Extension Option | Yes |
End Extension Type | Pull out cover |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72" | |
Height | 36" | |
Shelves | Adjustable |
Total Height | 33" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 21" | |
Seat Depth | 16.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
Vega Set
Inspired By Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72" | |
Height | 36" | |
Shelves | Adjustable |
Total Height | 33" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 21" | |
Seat Depth | 16.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
TABLE SPECS
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 36" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84", 96", 108", 120" |
Top Thickness | 1" |
End Extension Option | Yes |
End Extension Type | Pull out cover |