Waldorf Set
Inspired by Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 18" | 60" | 30.5" | ||
42" | 21" | 72" | 40.5" | ||
48" | 21" | 84" | 52.5" | ||
96" | 60.5" | ||||
108" | 68.5" | ||||
120" | 72.5" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Plug-In |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33.5" | |
Seat Height | 18" | |
Width | 17" | |
Total Depth | 19" | |
Seat Depth | 16" | |
Seat Material | Wood |
Depth | 18" | |
Width | 64", 72" | |
Height | 35" | |
Shelves | Adjustable |
Waldorf Set
Inspired by Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33.5" | |
Seat Height | 18" | |
Width | 17" | |
Total Depth | 19" | |
Seat Depth | 16" | |
Seat Material | Wood |
Depth | 18" | |
Width | 64", 72" | |
Height | 35" | |
Shelves | Adjustable |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 18" | 60" | 30.5" | ||
42" | 21" | 72" | 40.5" | ||
48" | 21" | 84" | 52.5" | ||
96" | 60.5" | ||||
108" | 68.5" | ||||
120" | 72.5" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Plug-In |