Statland Set
Inspired by Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
48" | 20" | ||||
52" | 24" | ||||
54" | 24" | ||||
60" | 24" |
Solid Top Configuration | |
---|---|
Widths | 48", 52", 54", 60" |
Lengths | 48", 52", 54", 60" |
Top Thickness | 1.75" with 0.75" left on edge |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 36.25" | |
Seat Height | 19" | |
Width | 21.5" | |
Total Depth | 25" | |
Seat Depth | 18" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 2 yards |
Statland Set
Inspired by Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 36.25" | |
Seat Height | 19" | |
Width | 21.5" | |
Total Depth | 25" | |
Seat Depth | 18" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 2 yards |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
48" | 20" | ||||
52" | 24" | ||||
54" | 24" | ||||
60" | 24" |
Solid Top Configuration | |
---|---|
Widths | 48", 52", 54", 60" |
Lengths | 48", 52", 54", 60" |
Top Thickness | 1.75" with 0.75" left on edge |