TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30" | 66" | 50" | ||
48" | 30" | 72" | 56" | ||
84" | 60" | ||||
96" | 64" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes - with no skirts on leaves |