Stockholm Set
Inspired by Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | 66" | 40" | ||
48" | 21" | 72" | 40" | ||
84" | 48" | ||||
96" | 60" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33" | |
Seat Height | 18.25" | |
Width | 17.75" | |
Total Depth | 21.25" | |
Seat Depth | 17.25" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Stockholm Set
Inspired by Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33" | |
Seat Height | 18.25" | |
Width | 17.75" | |
Total Depth | 21.25" | |
Seat Depth | 17.25" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | 66" | 40" | ||
48" | 21" | 72" | 40" | ||
84" | 48" | ||||
96" | 60" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |